Consumer Deposit Account Rates
Checking Accounts |
||||
Product |
Minimum to Open |
Tiered Balance |
Interest Rate |
APY* |
Evolve Checking | $5.00 | N/A | 0.00% | 0.00% |
Premier Checking I & HSA Checking |
$100 | Up to $749 | 0.00% | 0.00% |
$750+ | 0.03% | 0.03% | ||
Premier Checking II | $100 | Up to $7,499 | 0.00% | 0.00% |
$7,500 - $49,999 | 0.05% | 0.05% | ||
$50,000 - $99,999 | 0.10% | 0.10% | ||
$100,000 - $249,999 | 0.15% | 0.15% | ||
$250,000 - $499,999 | 0.20% | 0.20% | ||
$500,000+ | 0.20% | 0.20% |
Savings Accounts |
||||
Product | Minimum to Open | Tiered Balance | Interest Rate | APY* |
Statement Savings & HSA Savings |
$10 | Up to $2,499 | 0.05% | 0.05% |
$2,500-$19,999 | 0.10% | 0.10% | ||
$20,000+ | 0.20% | 0.20% | ||
Premier Savings | $100 | Up to $2,499 | 0.00% | 0.00% |
$2,500 - $19,999 | 0.10% | 0.10% | ||
$20,000 - $99,999 | 0.20% | 0.20% | ||
$100,000 - $249,999 | 0.30% | 0.30% | ||
$250,000 - $499,999 | 0.45% | 0.45% | ||
$500,000+ | 0.55% | 0.55% | ||
Premier Money Market |
$100 |
Up to $19,999 | 0.00% | 0.00% |
$20,000 - $99,999 | 1.30% | 1.31% | ||
$100,000 - $249,999 | 1.50% | 1.51% | ||
$250,000 - $499,999 | 1.85% | 1.87% | ||
$500,000 - $999,999 | 2.20% | 2.22% | ||
$1,000,000+ | 3.75% | 3.82% | ||
Premier IRA Savings | $10 | Up to $2,499 | 0.15% | 0.15% |
$2,500 - $49,999 | 0.25% | 0.25% | ||
$50,000 - $99,999 | 0.30% | 0.30% | ||
$100,000 - $249,999 | 0.35% | 0.35% | ||
$250,000+ | 0.45% | 0.45% | ||
Kids Savings | $1 | -- | 0.20% | 0.20% |
Club Accounts |
||||
Product | Minimum to Open | Tiered Balance | Interest Rate | APY* |
6 Month Club Savings | $1 | -- | 0.20% | 0.20% |
12 Month Club Savings | $1 | -- | 0.25% | 0.25% |
* APY = Annual Percentage Yield.
* Note: Balance in the account must be maintained each day within the tier range to obtain the disclosed APY.
* Rates and APY are subject to change without notice. Rates may change after the account is opened. Fees may reduce earnings.
* Please see the "Understanding Your Deposit Account" brochure for additional terms and conditions.
Effective Date: May 11, 2023